| Management number | 228966810 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 228966810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633755154188 |
|---|---|
| ASIN | B08ZHRD8L8 |
| Brand | HyperGear |
| Color | White |
| Current | DC |
| Wattage | 15 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Flat/Pad |
| Item Weight | 0.08 Kilograms |
| Manufacturer | HYPERGEAR |
| Model Number | 15418 |
| Power Source | Corded Electric |
| BuiltIn Media | Universal Magnetic Wireless Charger |
| Input Voltage | 5 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | magsafe\nwireless |
| Output Current | 2 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | 633755154188 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Smartwatches |
| Enclosure Material | Plastic, Thermoplastic Elastomer (TPE) |
| Additional Features | Magsafe Compatible, Seamless Magnetic Alignment, Works with All Wireless Charging Phones |
| Warranty Description | Limited One Year Warranty |
| Customer Package Type | Reinforced Packaging |
| Number of Power Levels | 4 |
| Compatible Phone Models | Apple iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17 Air, Apple iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, Apple iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, Apple iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPad and more |
| Connectivity Technology | Mag Safe |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wireless Charging Standard | Qi |
| Compatible Cellular Phone Models | Apple iPhone 12, Apple iPhone 12 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form