| Management number | 228924736 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228924736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CC3LN5YN |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | Glynzak |
| Model Name | WH207A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Sensitivity | 80 dB |
| Control Type | Button Control |
| Manufacturer | Glynzak |
| Model Number | WH207A |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | MP3 Players, MP4 Players, Laptops, Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Volume Control, iOS Phone Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 12-month warranty and lifetime technical support. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Running |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form